Skip to content
  • KOSPI 2740.81 +6.45 +0.24%
  • KOSDAQ 867.21 -4.05 -0.46%
  • KOSPI200 373.44 +0.64 +0.17%
  • USD/KRW 1365.6 +5.6 +0.41%
  • JPY100/KRW 879.98 +0.6 +0.07%
  • EUR/KRW 1466.79 +3.91 +0.27%
  • CNH/KRW 188.88 +0.63 +0.33%
View Market Snapshot

  • 1W
  • 1M
  • 3M
  • YTD
  • 1Y
  • 3Y
  • 5,480

    20 + 0.37%
  • Previous Close
    0 KRW
  • Open
    5,460 KRW
  • High
    5,490 KRW
  • Low
    5,430 KRW
  • Market Cap
    0 billion KRW
  • Trading Volume
    42,668
  • 52 week Low
    4,720 KRW
  • 52 week high
    9,200 KRW